Deposit Interest Rates

Easisave

For more information about this product click here
Easisave Savings Account EUR/p.a. USD/p.a.
Savings Account 0.75% 1.00%
Easisave Fixed Term Deposits EUR/p.a. USD/p.a.
3 Month 0.90% 1.30%
6 Month 0.95% 1.60%
9 Month 1.00% 1.80%
1 Year 1.10% 2.30%
2 Year 1.15% 2.50%
3 Year 1.20% 2.75%
     

FIMBank Personal

For more information about this product click here
FIMBank Fixed Term Deposits EUR/p.a. USD/p.a.
3 Month 0.90% 1.30%
6 Month 0.95% 1.60%
9 Month 1.00% 1.80%
1 Year 1.10% 2.30%
2 Year 1.15% 2.50%
3 Year 1.20% 2.75%
     

FIMBank Corporate

For more information about this product click here
FIMBank Corporate Fixed Term Deposits EUR/p.a. USD/p.a.
1 Month 0.15% 0.50%
2 Month 0.25% 0.70%
3 Month 0.30% 1.30%
4 Month 0.40% 1.40%
5 Month 0.50% 1.50%
6 Month 0.60% 1.60%
7 Month 0.70% 1.65%
8 Month 0.80% 1.70%
9 Month 0.90% 1.80%
10 Month 1.00% 1.90%
11 Month 1.10% 2.00%
1 Year 1.20% 2.30%
2 Year - 2.50%
3 Year - 2.75%